Updated: 10/6/25
| Trail | Status | Trail Condition | This Week’s Highlights | Mosquitos |
|---|---|---|---|---|
| Cattail Trail | CLOSED | CLOSED The rest of the boardwalk is being updated! | – – – – | None/Few |
| Willow Trail | Open | Good | Autumn Meadowhawks | Few |
| (On Willow Trail) Goldenrod Loop | Open | Good | White-crowned Sparrows | Few |
| (On Willow Trail) Horsetail Loop | Open* | Giant Cottonwood Tree Fell on Trail *Now an out-and-back trail Trail remains un-mowed due to ground conditions | Fringed Gentian | Moderate |
| Conifer Trail | Open | Good | Animal Tracks | Moderate |
| Blazing Star Trail | Open | Good | Butterflies! | None/Few |
| Yellow Birch Trail | CLOSED | CLOSED Boardwalk needs to be replaced | *Old boardwalk is being removed | – |
| Black Cherry Trail | Open | Good | Lots of Leaves Falling | Moderate |
| Trillium Trail | Open | Good This is a “natural trail” that doesn’t get mowed | Garter Snakes | Moderate |
| Ice Age Trail (Dunes Segment) | Open | Good | Vireos | Moderate |
