Updated: 9/18/25
| Trail | Status | Trail Condition | This Week’s Highlights | Mosquitos |
|---|---|---|---|---|
| Cattail Trail | Open | Fair The rest of the boardwalk will be updated Fall of 2025 | Sora | None/Few |
| Willow Trail | Open | Good | Monarchs | Bitey |
| (On Willow Trail) Goldenrod Loop | Open | Good | Gray Tree Frog | Bitey |
| (On Willow Trail) Horsetail Loop | Open* | Giant Cottonwood Tree Fell on Trail *Now an out-and-back trail Trail remains un-mowed due to ground conditions | Ferns | Bitey |
| Conifer Trail | Open | Good | Chickadees Singing | Bitey |
| Blazing Star Trail | Open | Good | Butterflies! | None/Few |
| Yellow Birch Trail | CLOSED | CLOSED Boardwalk needs to be replaced | *Old boardwalk is being removed | – |
| Black Cherry Trail | Open | Good | Grackles! | Bitey |
| Trillium Trail | Open | Good This is a “natural trail” that doesn’t get mowed | Mushrooms | Bitey |
| Ice Age Trail (Dunes Segment) | Open | Good | Sandhill Cranes Flying By | Bitey |
