Updated: 2/2/26
| Trail | Status | Trail Condition | This Week’s Highlights | Mosquitos |
|---|---|---|---|---|
| Cattail Trail | Open*** | Most of the NEW boardwalk is now OPEN! End of trail is still *CLOSED for future renovation work | Bald Eagle | None/Few |
| Willow Trail | Open | Good | Animal Tracks | None/Few |
| (On Willow Trail) Goldenrod Loop | Open | Good | Chickadees Singing | None/Few |
| (On Willow Trail) Horsetail Loop | CLOSED | Good *Now an out-and-back trail Trail remains un-mowed due to ground conditions | Deer Tracks | None/Few |
| Conifer Trail | Open | Good | Beech Tree Leaves | None/Few |
| Blazing Star Trail | Open | Good | Crows | None/Few |
| Yellow Birch Trail | CLOSED | CLOSED Boardwalk needs to be replaced | *Old boardwalk is being removed | – |
| Black Cherry Trail | Open | Good | Fisher Tracks | None/Few |
| Trillium Trail | Open | Good This is a “natural trail” that doesn’t get mowed | Woodpeckers | None/Few |
| Ice Age Trail (Dunes Segment) | Open | Good | Finches | None/Few |
