Updated: 5/4/26
| Trail | Status | Trail Condition | This Week’s Highlights | Mosquitos |
|---|---|---|---|---|
| Cattail Trail | Open*** | Most of the NEW boardwalk is now OPEN! End of trail is still *CLOSED for future renovation work | Osprey | None/Few |
| Willow Trail | Open | Fair *Some muddy sections | Warblers Returning! | None/Few |
| (On Willow Trail) Goldenrod Loop | Open | Fair *Some muddy sections | Cottontail Rabbit | None/Few |
| (On Willow Trail) Horsetail Loop | CLOSED | Fair *Now an out-and-back trail due to fallen cottonwood Trail remains un-mowed due to ground conditions | White Cedar | None/Few |
| Conifer Trail | Open | Poor *Areas of deep standing water | Kinglets | None/Few |
| Blazing Star Trail | Open | Poor *Areas of deep standing water | Butterflies | None/Few |
| Yellow Birch Trail | CLOSED | CLOSED Boardwalk needs to be replaced | *Old boardwalk is being removed | – |
| Black Cherry Trail | Open | Good | Garter Snakes Basking | None/Few |
| Trillium Trail | Open | Fair This is a “natural trail” that doesn’t get mowed | Marsh Marigold | None/Few |
| Ice Age Trail (Dunes Segment) | Open | Good | Buds Opening | None/Few |



